
Listings
MLS ID | Compensation | Property Address | Listing Broker Name | Listing Broker Email | Phone | *Compensation Agreement |
1055667 | 3% | 104 Hummingbird Lane, Logan, NM 88426 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
1072261 | 2.5% | 12701 Osito Ct NE Albuquerque, NM 87111 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
1080265 | 2.5% | 5017 Calle Alta NE Albuquerque, NM 87111 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
1080396 | 2.5% | 51 Salida Del Sol Trail Edgewood, NM 87015 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
1080423 | 3% | Sangre De Cristo Dr Cedar Crest, NM 87008 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
1082945 | 2.5% | 6920 Glen Hills Dr NE Rio Rancho, NM 87144 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
1084124 | 4% | 30 Rancho Verde Tijeras, NM 87059 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
1084125 | 4% | 26 Rancho Verde Tijeras, NM 87059 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
1084136 | 4% | 26 & 30 Rancho Verde Tijeras, NM 87059 | Randell C Campbell | randytct@aol.com | 505-991-3125 | Click to Open |
*Please fill out compensation agreement and submit with offer